Tuesday 15/07/2025
Tuesday 15/07/2025
930-1030 | Padel Coaching Rating 2 and 2.5 | £14.00 | 1 place left: book now | |
1030-1130 | Padel Coaching Rating 2 and 2.5 | £14.00 | 3 places left: book now | |
1130-1230 | Padel Coaching Rating 3 and 3.5 | £14.00 | FULLY BOOKED AVAILABILITY ALERT | |
1230-1330 | Padel Coaching Rating 3.5 and Above | £14.00 | FULLY BOOKED AVAILABILITY ALERT | |
1800-1930 | Padel Mix In For Ratings 3 and 3.25 | £2.50 | 1 place left: book now | |
1930-2100 | Padel Mix In For Rating 3.5 | £2.50 | FULLY BOOKED AVAILABILITY ALERT |
21:11 sunset
Padel 1
800: booked
830: booked
900: booked
930: Group Padel Coaching
1000: Group Padel Coaching
1030: Group Padel Coaching
1100: Group Padel Coaching
1130: Group Padel Coaching
1200: Group Padel Coaching
1230: Group Padel Coaching
1300: Group Padel Coaching
Padel 2
800: booked
830: booked
900: booked
930: booked
1000: booked
1030: booked
1100: booked
1130: booked
1200: booked
1230: booked
1300: booked