Team & Events Calendar
| Wednesday 01 July 2026 | ||
|---|---|---|
| court annual maintenance | 08:00 - 21:00 | Padel 1, Padel 2 |
| Saturday 04 July 2026 | ||
| Ipadel Mens 1 | 10:30 - 13:00 | Padel 1, Padel 2 |
| Tuesday 07 July 2026 | ||
| Squash 2s | 19:00 - 22:15 | Squash Court 1, Squash Court 2 |
| Thursday 09 July 2026 | ||
| Squash 3s | 19:00 - 22:15 | Squash Court 1, Squash Court 2 |
| Friday 10 July 2026 | ||
| Ipadel Mens 2 | 18:00 - 21:00 | Padel 1, Padel 2 |
| Saturday 11 July 2026 | ||
| Ipadel Mens 1 | 09:30 - 12:00 | Padel 1, Padel 2 |
| Monday 13 July 2026 | ||
| Closed | 08:00 - 16:30 | Padel 1, Padel 2 |
| Tuesday 14 July 2026 | ||
| Closed | 08:00 - 16:30 | Padel 1, Padel 2 |
| Wednesday 15 July 2026 | ||
| Squash 1s | 19:15 - 22:30 | Squash Court 2, Squash Court 3 |
| Saturday 18 July 2026 | ||
| Ipadel Matches | 10:30 - 13:00 | Padel 1, Padel 2 |
| Sunday 19 July 2026 | ||
| Ipadel Matches | 10:30 - 13:00 | Padel 1, Padel 2 |
| Wednesday 22 July 2026 | ||
| Squash 1s | 19:15 - 22:30 | Squash Court 2, Squash Court 3 |
| Saturday 25 July 2026 | ||
| Ipadel Matches | 10:30 - 13:00 | Padel 1, Padel 2 |
| Sunday 26 July 2026 | ||
| Ipadel Matches | 13:00 - 15:30 | Padel 1, Padel 2 |
| Tuesday 28 July 2026 | ||
| Squash 2s | 19:00 - 22:15 | Squash Court 1, Squash Court 2 |
| Thursday 30 July 2026 | ||
| Squash 3s | 19:00 - 22:15 | Squash Court 1, Squash Court 2 |
