Team & Events Calendar
| Saturday 01 August 2026 | ||
|---|---|---|
| Ipadel Matches | 10:30 - 13:00 | Padel 1, Padel 2 |
| Sunday 02 August 2026 | ||
| Ipadel Matches | 10:30 - 13:00 | Padel 1, Padel 2 |
| Wednesday 05 August 2026 | ||
| Squash 1s | 19:15 - 22:30 | Squash Court 2, Squash Court 3 |
| Saturday 08 August 2026 | ||
| Ipadel Matches | 10:30 - 13:00 | Padel 1, Padel 2 |
| Sunday 09 August 2026 | ||
| Ipadel Matches | 10:30 - 13:00 | Padel 1, Padel 2 |
| Thursday 13 August 2026 | ||
| Squash 3s | 19:00 - 22:15 | Squash Court 1, Squash Court 2 |
| Saturday 15 August 2026 | ||
| Ipadel Matches | 10:30 - 13:00 | Padel 1, Padel 2 |
| Sunday 16 August 2026 | ||
| Ipadel Matches | 10:30 - 13:00 | Padel 1, Padel 2 |
| Wednesday 19 August 2026 | ||
| Squash 1s | 19:15 - 22:30 | Squash Court 2, Squash Court 3 |
| Saturday 22 August 2026 | ||
| Ipadel Matches | 10:30 - 13:00 | Padel 1, Padel 2 |
| Sunday 23 August 2026 | ||
| Ipadel Matches | 13:00 - 15:30 | Padel 1, Padel 2 |
